6 5/8`` FH Drill Pipe6.625`` x 8.250`` x 31.5`6 5/8`` FH (Full Hole) Connection
Share:
Length: 9.6 meters (approximately 31.5 feet)
Outside Diameter (OD): 6.625 inches (168.28 mm)
Wall Thickness: 0.419 inches (10.64 mm)
Grade: S-135
Nominal Weight: 25.60 pounds per foot (38.1 kg/m)
Forged One Piece HDD Drill Rod
Product Item | Product | Nominal Weight lbs/ft | Wall thickness (mm) | Outer diameter of pipe body | Pipe ID (mm) | Length | Thread type | Joint radius | Tool joint inside diameter of the pin end(mm) | Length of male thread | Steel grade | Recommended winding torque N.M | Operating torque N.M | Maximum torque N.M | Maximum tension T | Tool Joint and body torsional strength ratio | Safe bending radius | Angle | Drill pipe tilt radio | Drill pipe type | Upset type | Quanity per bundle |
1 | NC31 - 2 7/8" IF 4.5m | 9.35 | 88.9 | 70.2 | 4500 | 89X9.35X4500/NC31 | 105 | 50 | 88.9 | S135 | 16139.76 | 36507 | 38428 | 233 | 0.7 | 67 | 4.4 | 13.01 | IEU | |||
2 | NC31 - 2 7/8" IF 6m | 9.35 | 88.9 | 70.2 | 6000 | 89X9.35X6000/NC31 | 105 | 50 | 88.9 | S135 | 16139.76 | 36507 | 38428 | 233 | 0.7 | 67 | 5.87 | 9.75 | IEU | |||
Friction Welding HDD Drill Rod | ||||||||||||||||||||||
Product Item | Product | Nominal Weight lbs/ft | Wall thickness (mm) | Outer diameter of pipe body | Pipe ID (mm) | Length | Thread type | Joint radius | Tool joint inside diameter of the pin end(mm) | Length of male thread | Steel grade | Recommended winding torque N.M | Operating torque N.M | Maximum torque N.M | Maximum tension T | Tool Joint and body torsional strength ratio | Safe bending radius | Angle | Drill pipe tilt radio | Drill pipe type | Upset type | Quanity per bundle |
1 | NC38 - 3 1/2" IF 6m | 8.8 | 101.6 | 84 | 6000 | 102x6000mm NC38 | 127 | 206 | 260 | S135 | 25500 | 48750 | 50000 | 256 | 0.85 | 76 | 5.13 | 11.15 | Friction welded | IEU | 15pcs | |
2 | NC40 - 4" FH 6m | 8.8 | 101.6 | 84 | 6000 | 102x6000mm NC40 | 133 | 231 | 304.8 | S135 | 33000 | 48750 | 50000 | 256 | 1.1 | 76 | 5.13 | 11.15 | Friction welded | IEU | 10pcs | |
3 | NC38 - 3 1/2" IF 6m | 8.56 | 114.3 | 97.18 | 6000 | 114x6000mm NC38 | 127 | 206 | 260 | S135 | 34452 | 62200 | 63800 | 284 | 0.9 | 86 | 4.56 | 12.54 | Friction welded | IEU | 15pcs | |
4 | NC40 - 4" FH 6m | 9.19 | 114.3 | 95.92 | 6000 | 114x6000mm NC40 | 139.7 | 231 | 304.8 | S135 | 40413 | 65600 | 67355 | 303 | 1 | 86 | 4.56 | 12.54 | Friction welded | IEU | 10pcs | |
5 | NC46 - 4" IF 6m | 9.19 | 114.3 | 95.92 | 6000 | 114x6000mm NC46 | 158.8 | 232 | 304.8 | S135 | 44454.3 | 65600 | 67355 | 303 | 1.1 | 86 | 4.56 | 12.54 | Friction welded | IEU | 10pcs | |
6 | NC50 - 4 1/2" IF 6m | 19.5 | 9.19 | 127 | 108.62 | 6000 | 127x6000mm NC50 | 168.28 | 231 | 304.8 | S135 | 56247.18 | 83100 | 85223 | 340 | 1.1 | 96 | 4.11 | 13.94 | Friction welded | IEU | 6pcs |
7 | NC50 - 4 1/2" IF 9.6m | 19.5 | 9.19 | 127 | 108.62 | 9600 | 127x9.19x9600mm NC50 | 168.28 | 231 | 304.8 | S135 | 56247.18 | 83100 | 85223 | 340 | 1.1 | 96 | 6.57 | 8.71 | Friction welded | IEU | 3pcs |
8 | NC50 - 4 1/2" IF 6m | 25.6 | 12.7 | 127 | 101.6 | 6000 | 127x12.7x6000mm NC50 | 168.28 | 231 | 304.8 | S135 | 56493.972 | 105520 | 108226 | 456 | 0.87 | 96 | 4.11 | 13.94 | Friction welded | IEU | 3pcs |
9 | NC50 - 4 1/2" IF 9.6m | 25.6 | 12.7 | 127 | 101.6 | 9600 | 127x12.7x9600mm NC50 | 168.28 | 231 | 304.8 | S135 | 56493.972 | 105520 | 108226 | 456 | 0.87 | 96 | 6.57 | 8.71 | Friction welded | IEU | 3pcs |
10 | 5 1/2" FH 9.6m | 9.19 | 139.7 | 121.32 | 9600 | 140x9.19x9600mm 5 1/2FH | 190.5 | 254 | 304.8 | S135 | 82064.58 | 102500 | 105211 | 376 | 1.3 | 105 | 5.97 | 9.58 | Friction welded | IEU | 3pcs | |
11 | 5 1/2" FH 9.6m | 10.54 | 139.7 | 118.62 | 9600 | 140x10.54x9600mm 5 1/2FH | 190.5 | 254 | 304.8 | S135 | 82947.864 | 114000 | 117158 | 427 | 1.18 | 105 | 5.97 | 9.58 | Friction welded | IEU | 3pcs | |
12 | 6 5/8" FH 9.6m | 9.19 | 168.3 | 149.92 | 9600 | 168x9.19x9600mm 6 5/8FH | 215.9 | 254 | 330.2 | S135 | 90054.87 | 154000 | 157991 | 459 | 0.95 | 127 | 4.96 | 11.54 | Friction welded | IEU | 3pcs | |
13 | 6 5/8" FH 9.6m | 27.7 | 10.54 | 168.3 | 147.22 | 9600 | 168x10.54x9600mm 6 5/8FH | 215.9 | 254 | 330.2 | S135 | 90180.75 | 172400 | 176825 | 522 | 0.85 | 127 | 4.96 | 11.54 | Friction welded | IEU | 3pcs |
14 | 6 5/8" FH 9.6m | 33 | 12.7 | 168.3 | 142.9 | 9600 | 168x12.7x9600mm 6 5/8FH | 215.9 | 304.8 | 406.8 | S135 | 90965.832 | 199756 | 204878 | 622 | 0.74 | 127 | 4.96 | 11.54 | Friction welded | IEU | 3pcs |
15 | 6 5/8" FH 9.6m | 39 | 12.7 | 193.7 | 168.3 | 9600 | 194x12.7x9600mm 6 5/8FH | 215.9 | 304.8 | 406.8 | S135 | 90934.812 | 273646 | 280663 | 723 | 0.54 | 146 | 4.3 | 13.3 | Friction welded | IEU | 3pcs |
16 | 7 5/8" FH 9.6m | 39 | 12.7 | 193.7 | 168.3 | 9600 | 194X12.7X9600mm DS70 | 228.6 | 406.4 | 482.6 | S135 | 159977.91 | 273646 | 280663 | 723 | 0.95 | 146 | 4.3 | 13.3 | Friction welded | IEU | 3pcs |
17 | 8 5/8" 9.6m | 12.7 | 219 | 193.6 | 9600 | 219*12.7*9600/NC70 | 228.6 | 406.4 | 482.6 | S135 | 225492.57 | 356754 | 395601 | 823 | 0.95 | 165 | 3.81 | 15.02 | Friction welded | IEU | TBC | |
18 | 10" 9.6m | 12.7 | 254 | 228.6 | 9600 | 254*12.7*9600/NC77 | 259.8 | 406.4 | 482.6 | S135 | 310262.97 | 491713 | 544321 | 960 | 0.95 | 191 | 3.28 | 17.42 | Friction welded | IEU | TBC |
Vermeer Model | Rod Diameter | Tool Joints OD | Length | Unit Weight | Thread |
D7X11 #200 1.83m Length | 1.6"(42.2mm)OD | 1.875"(47.63mm) | 6'(1.828m) | 11.8kg | #200 |
D10X15 #200 3.05m Length | 1.6"(42.2mm)OD | 1.875"(47.63mm) | 10'(3.048m) | 16.2kg | #200 |
D16X20 #250 3.05m Length | 1.9"(48.3mm)OD | 2.125"(54mm) | 10'(3.048m) | 23.5kg | #250 |
D20X22 #400 3.05m Length | 2.06"(52.4mm)OD | 2.25"(57.15mm) | 10'(3.048m) | 26kg | #400 |
D24X40 #600 3.05m Length | 2.375"(60.3mm)OD | 2.625"(66.7mm) | 10'(3.048m) | 34.5kg | #600 |
D33X44 #602 3.05m Length | 2.375"(60.3mm)OD | 2.75"(70mm) | 10'(3.048m) | 36kg | #602 |
D33X44 #602 4.57m Length | 2.375"(60.3mm)OD | 2.75"(70mm) | 15'(4.572m) | 53kg | #602 |
D36X50 # 650 3.05 m length | 2.375"(60.3mm)OD | 2.75"(70mm) | 10'(3.048m) | 38kg | #650 |
D36X50 # 650 4.57m length | 2.375"(60.3mm)OD | 2.75"(70mm) | 15'(4.572m) | 54.5kg | #650 |
D36X50 # 700 3.05 m length | 2.625"(66.7mm) OD | 3.10"(79.00mm) | 10'(3.048m) | 55kg | #700 |
D36X50 # 700 4.57m length | 2.625"(66.7mm) OD | 3.10"(79.00mm) | 15'(4.572m) | 77kg | #700 |
D50X100 # 900 4.57m length | 2.875"(73mm) OD | 3.25"(82.5mm) | 15'(4.572m) | 78kg | #900 |
D80X100 # 800 4.57m length | 2.875"(73mm) OD | 3.5"(88.9mm) | 15'(4.572m) | 98kg | #800 |
D100X120 # 902 4.57m length | 3.5"(88.9mm)OD | 4.125"(105mm) | 15'(4.572m) | 102kg | #902 |
D100X120 #902 6.1m length | 3.5"(88.9mm)OD | 4.125"(105mm) | 20'(6.096m) | 130kg | #902 |
D100X120 # 1000 4.5 m length | 3.5"(88.9mm)OD | 4.375"(111.1mm) | 15'(4.572m) | 130kg | #1000 |
D100X120 # 1000 6.1 m length | 3.5"(88.9mm)OD | 4.375"(111.1mm) | 20'(6.096m) | 155kg | #1000 |
DR40X55# 750 3.05m length | 2.625"(66.7mm) | 3.33"(84.4mm) | 15'(4.572m) | 70kg | DW2.95 |
Ditch Witch Model | Rod Diameter Mid Body | Tool Joints OD | Length | Unit Weight | Thread |
JT4020 (1999 model) | 2.875"(73mm)OD | 3.25"(82.5mm) | 14.8'(4.5m) | 76kg | DW2.4 |
JT4020 Mach1 | 2.875"(73mm)OD | 3.5"(88.9mm) | 14.8'(4.5m) | 80kg | DW2.59 |
JT100M1 | 3.5"(88.9mm)OD | 4.0"(101.6mm) | 14.8'(4.5m) | 102kg | DW3.27 |
JT60 | 3.0"(76mm)OD | 3.5"(88.9mm) | 15'(4.572m) | 78kg | DW2.46 |
JT40 | 2.81"(71mm)OD | 3.125"(79.38mm) | 15'(4.572m) | 63kg | DW2.10 |
JT30M1/3020/30 | 2.375"(60.3mm)OD | 3"(76mm) | 9.8'(3m) | 40kg | DW2.11 |
JT25/30 | 2.375"(60.3mm)OD | 2.75"(70mm) | 9.8'(3m) | 35kg | DW2.11 |
JT2720 | 2.375"(60.3mm)OD | 2.75"(70mm) | 9.8'(3m) | 35kg | DW1.94 |
JT20/JT2020M1 | 2.125"(54mm)OD | 2.625"(66.7mm) | 10'(3.048m) | 30kg | DW1.94 |
JT1720M1 | 2.125"(54mm)OD | 2.5"(63.5mm) | 9.8'(3m) | 26kg | DW1.69 |
JT1220 | 1.9"(48.3mm)OD | 2.375"(60.3mm) | 10'(3.048m) | 23.5kg | DW1.47 |
JT10/JT922 | 1.6"(42.2mm)OD | 2.0"(50.8mm) | 6'(1.828m) | 12kg | DW1.3 |
JT920 | 1.6"(42.2mm)OD | 2.0"(50.8mm) | 6'(1.828m) | 13kg | DW1.41 |
JT920L | 1.6"(42.2mm)OD | 2.0"(50.8mm) | 6'(1.828m) | 16.8kg | DW1.41 |
JT5 Coarse Thread | 1.13"(28.7mm) OD | 1.875"(47.63mm) | 4.92'(1.5m) | 8kg | DW1.1 |
JT520 Coarse Thread | 1.13"(28.7mm) OD | 1.875"(47.63mm) | 4.92'(1.5m) | 7.6kg | DW1.21 |
JT520 Fine Thread | 1.13"(28.7mm) OD | 1.75"(44.45mm) | 4.92'(1.5m) | 7.6kg | DW1.1 |
JT40 All Terrain | 3.07"(78mm) | 3.74"(95mm) | 15'(4.572m) | 100kg | DW2.95 |
JT4020/60 All Terrain | 3.63"(92mm) | 4.06"(103mm) | 14.25"(4.34m) | 130kg | DW3.25 |
JT100 All Terrain | 3.63"(92mm) | 4.5"(114.3mm) | 14.1"(4.31m) | 150kg | DW 3.44 |
JT30 All Terrain | 2.23"(57mm) | 3.25"(82.5mm) | 9.3"(2.84m) | 55kg | DW 2.77 |
JT30 All Terrain | 3.0"(76mm) | 3.25"(82.5mm) | 9.3"(2.84m) | 68kg | DW 2.77 |
Vermeer Model | Rod Diameter | Tool Joints OD | Length | Unit Weight | Thread |
TT4X/TT5X | 1.5"OD | 1.9" | 5'(1.52m) | 9kg | #200 |
TD82 | 3.25"OD | 3.25" | 9.8'(3m) | 62kg | TD82 |
At Geomaster, we are committed to being more than just suppliers of drill pipes; we are your trusted partners in achieving success in horizontal directional drilling. Our focus on delivering high-quality products, combined with our extensive industry expertise, ensures you have the support needed to tackle even the most challenging drilling projects.
Max Drills represent a premium category of large drill pipes essential for successful horizontal directional drilling (HDD) operations. These pipes serve as conduits for drilling fluids and play a critical role in transporting tools and equipment to the drilling site. Designed to facilitate the creation of underground pathways without disruptive trenching, our Max Drills enable operators to effectively navigate a variety of geological challenges with precision and efficiency.
Geomaster proudly offers Max Drills that are expertly engineered for compatibility with a wide range of large machinery across various brands, providing significant advantages that enhance your project's success:
1.EXCEPTIONAL DURABILITY AND RELIABILITY Constructed from high-quality materials, our Max Drills are designed to withstand the rigors of demanding drilling environments. This durability allows you to focus on completing your projects without concerns about equipment performance.
2.SEAMLESS COMPATIBILITY WITH MULTIPLE BRANDS Our Max Drills are specifically designed to integrate effortlessly with various large drilling machines from leading brands. This ensures a straightforward setup process, minimizing downtime and maximizing operational efficiency.
3.OPTIMIZED PERFORMANCE AND EFFICIENCY Experience enhanced drilling performance with our Max Drills. Thoughtful engineering reduces friction and energy loss, enabling smoother drilling operations that lead to faster project completion and improved accuracy.
4.VERSATILITY FOR VARIED TERRAIN Whether you are drilling through rocky soil or navigating abrasive conditions, our Max Drills are built to excel. Their versatile design ensures consistent performance across a wide range of project environments.
5.COMPETITIVE PRICING AND PROTECTION PLAN Geomaster provides high-quality Max Drills at competitive prices, supported by a comprehensive inventory to meet your needs. We offer a 120-day pro-rated warranty on all our Max Drills. If any exhibit unacceptable wear during use, we will replace them, ensuring your investment is secure.
Explore our extensive selection of Max Drills today and discover the Geomaster advantage. Contact our knowledgeable team for expert guidance and support in selecting the ideal Max Drills for your specific applications. Elevate your horizontal directional drilling operations with our unmatched quality and performance.
For inquiries about compatibility with specific brands or models, please reach out to us!
Factory prices
Product inventory and timely delivery
Technical consulting & support
Full after-sales services
Any questions? Contact Us! The manager will contact you shortly.
Global High-quality Drill Pipe Solution Service Provider
+86-195-8045-6679
Jiaye Financial Center, Taihu Street, Economic Development Zone, Wuxi City, China